WM450
Description
Introduction:
. Powerful engine provides stable performance
. Oil bath air filter prevents against dust and allows longer life
. Stamping case, chain transmission, stable and durable
. Compact light and attractive
| MODEL | WM450 |
| ENGINE MODEL | WM156F/P-M Gasoline Engine |
| Rated Power/RPM(Hp/rpm) | 2.5/3100 |
| Starting Mode | Manual Start |
| Machine Dimension(L×W×H) | 1100x450x900 |
| Gear Shifting | 1 |
| Driving model | Belt+Chain |
| Working Depth(mm) | 100-200 |
| Working scope(mm) | 420 |
| Standard Accessorie | WM450 4pcs / 3groups 24nos rotary tilling blades,2 plastic foaming wheel |
| Certification | CE |
| Packing Dimension | 650x570x520 |
| N.W/G.W | 34/39 |





Reviews
There are no reviews yet.