WMX 650/650A/650B
Description
Introduction:
Handle can be adjusted as required,Adjust Support Wheel to Suit Different Soil and Terrain
.Compact and Attractive Structure,Easy Gear Shifting Allows Convenient Operation
.Blades Numbers Optional to Suit Different Requirements
Model | WMX650 | WMX650A | WMX650B |
Body size(mm) | 1600×750×880 | 1600×750×880 | 1600×750×880 |
Tilling scope(mm) | ditching width:290~320 | ditching width:290~320 | Bitmap |
tilling width:420~650 | tilling width:420~650 | ditching width:290~320 | |
tilling width:420~650 | |||
Tilling depth(mm) | ≥100mm | ≥100mm | ≥100mm |
Gear shifting | walking gearbox:forward(H、L)、0、reverse(H、L) | walking gearbox:forward(H、L)、0、reverse(H、L) | walking box:forward(H、L)、0、reverse(H、L) |
Tilling gearbox : high drive ratio(H、L) | Tilling gearbox : high drive ratio(H、L) | ploughing box: high drive ratio(H、L) | |
low drive ratio (H、L) | low drive ratio (H、L) | low drive ratio (H、L) | |
Driving model | gear+chain+belt | gear+chain+belt | gear+chain+belt |
Transmission oil capacity(L) | walking gearbox:1.5 | walking gearbox:1.5 | walking gearbox:1.5 |
Tilling Gearbox:1.2 | Tilling Gearbox:1.2 | Tilling Gearbox:1.2 | |
Engine model | WM170F/P-2-L | WM177F/P-3 | WM178FS |
Max power hp(kw)rpm | 7(4.5)/1800 | 9(6.0)/1800 | 6(4.2)/1800 |
N.W/G.W(kg) | 88/98 | 99/109 | 106/116 |
Packaging Dimension(mm) | 1280×440×730 | 1280×470×820 | 1280×470×820 |
Accessories | 5pcs ditching blade, 3pcs 3 group rotary blade, 1 set of 30mm iron wheel, 1 set of 3.5-5 rubber tyre | 5pcs ditching blade, 3pcs 3 group rotary blade, 1 set of 30mm iron wheel, 1 set of 3.5-5 rubber tyre | 5pcs ditching blade, 3pcs 3 group rotary blade, 1 set of 30mm iron wheel, 1 set of 3.5-5 rubber tyre |
* * * Apple iPhone 15 Free: http://tavanoacoustique.com/upload/kr56kr.php * * * hs=a4b47d565497dc6e85d4c86ac231e168* –
dtuuv3